<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Paul Pedersen &#187; google adwords</title>
	<atom:link href="http://paulpedersen.com/blog/tag/google-adwords/feed/" rel="self" type="application/rss+xml" />
	<link>http://paulpedersen.com</link>
	<description>Search Engine Marketing Professional (SEO, PPC/CPC)</description>
	<lastBuildDate>Tue, 23 Mar 2010 20:58:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Repositioning of Google Sponsored Links</title>
		<link>http://paulpedersen.com/blog/2009/08/repositioning-of-google-sponsored-links/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=repositioning-of-google-sponsored-links</link>
		<comments>http://paulpedersen.com/blog/2009/08/repositioning-of-google-sponsored-links/#comments</comments>
		<pubDate>Mon, 31 Aug 2009 17:09:07 +0000</pubDate>
		<dc:creator>Paul Pedersen</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://paulpedersen.com/?p=205</guid>
		<description><![CDATA[Word on the street is that Google has changed the layout of their search results page in order to increase their revenue per search.  The change is a repositioning of their sponsored links—which are purchased through Google AdWords.
I’ve provided before and after shots of the layout changes below:


Before
After


Initial reports from notable people, like Alex [...]]]></description>
		<wfw:commentRss>http://paulpedersen.com/blog/2009/08/repositioning-of-google-sponsored-links/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Ignore Google AdWords&#8217; Content Network</title>
		<link>http://paulpedersen.com/blog/2009/05/dont-ignore-google-adwords-content-network/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=dont-ignore-google-adwords-content-network</link>
		<comments>http://paulpedersen.com/blog/2009/05/dont-ignore-google-adwords-content-network/#comments</comments>
		<pubDate>Mon, 04 May 2009 18:17:02 +0000</pubDate>
		<dc:creator>Paul Pedersen</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[campaign]]></category>
		<category><![CDATA[content network]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://paulpedersen.com/blog/2009/05/dont-ignore-google-adwords-content-network/</guid>
		<description><![CDATA[Many of you may have been like I was &#8230;Ignoring Google AdWords&#8216; Content Network because of low click through rates and low conversions.  The problem with the content network, I eventually discovered, has nothing to do with the quality of the network and everything to do with the way these campaigns need to be setup.  [...]]]></description>
		<wfw:commentRss>http://paulpedersen.com/blog/2009/05/dont-ignore-google-adwords-content-network/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google AdWords Quality Score</title>
		<link>http://paulpedersen.com/blog/2008/10/google-adwords-quality-score/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=google-adwords-quality-score</link>
		<comments>http://paulpedersen.com/blog/2008/10/google-adwords-quality-score/#comments</comments>
		<pubDate>Tue, 21 Oct 2008 07:01:01 +0000</pubDate>
		<dc:creator>Paul Pedersen</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://paulpedersen.com/blog/2008/10/google-adwords-quality-score/</guid>
		<description><![CDATA[While I&#8217;ve written about decoding Google AdWords Quality Score and CTR in the past, I wanted to point out that Google released their official position in their post the other day about quality scores and the ad auction.  Within the post they talk about CTR being a primary indicator of relevance in determining quality score [...]]]></description>
		<wfw:commentRss>http://paulpedersen.com/blog/2008/10/google-adwords-quality-score/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CTR and Quality Score Decoded</title>
		<link>http://paulpedersen.com/blog/2008/04/ctr-and-quality-score-decoded/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=ctr-and-quality-score-decoded</link>
		<comments>http://paulpedersen.com/blog/2008/04/ctr-and-quality-score-decoded/#comments</comments>
		<pubDate>Tue, 29 Apr 2008 20:10:53 +0000</pubDate>
		<dc:creator>Paul Pedersen</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[ctr]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[quality score]]></category>

		<guid isPermaLink="false">http://paulpedersen.com/blog/2008/04/ctr-and-quality-score-decoded/</guid>
		<description><![CDATA[The more time I spend in the forums, the more confusion I see about Google AdWords&#8217; Ad Rank (CPC bid × Quality Score).  I&#8217;m going to try to break this down, not by what Google says it is, but what it actually is.
According to Google:
A keyword-targeted ad is ranked on a search result page [...]]]></description>
		<wfw:commentRss>http://paulpedersen.com/blog/2008/04/ctr-and-quality-score-decoded/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>AdWords Account Jacked?  It May Not Be Your Fault!</title>
		<link>http://paulpedersen.com/blog/2008/01/adwords-account-jacked-it-may-not-be-your-fault/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=adwords-account-jacked-it-may-not-be-your-fault</link>
		<comments>http://paulpedersen.com/blog/2008/01/adwords-account-jacked-it-may-not-be-your-fault/#comments</comments>
		<pubDate>Wed, 30 Jan 2008 20:54:10 +0000</pubDate>
		<dc:creator>Paul Pedersen</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[cpc]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>
		<category><![CDATA[visible url]]></category>

		<guid isPermaLink="false">http://paulpedersen.com/blog/2008/01/adwords-account-jacked-it-may-not-be-your-fault/</guid>
		<description><![CDATA[If you&#8217;ve ever setup a Google AdWords account and noticed that the Minimum CPC (cost-per-click) for most of your keywords started around $1, $5, or $10 from the get-go, you may be experiencing a quality score issue around your  &#8220;Visible URL&#8221; &#8230;at least that&#8217;s what was explained to me by a Google AdWords insider [...]]]></description>
		<wfw:commentRss>http://paulpedersen.com/blog/2008/01/adwords-account-jacked-it-may-not-be-your-fault/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Google AdWords Campaign Optimizer</title>
		<link>http://paulpedersen.com/blog/2007/09/review-google-adwords-campaign-optimizer/?utm_source=rss&amp;utm_medium=rss&amp;utm_campaign=review-google-adwords-campaign-optimizer</link>
		<comments>http://paulpedersen.com/blog/2007/09/review-google-adwords-campaign-optimizer/#comments</comments>
		<pubDate>Sun, 23 Sep 2007 20:46:20 +0000</pubDate>
		<dc:creator>Paul Pedersen</dc:creator>
				<category><![CDATA[Pay-Per-Click]]></category>
		<category><![CDATA[campaign optimizer]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[google adwords]]></category>

		<guid isPermaLink="false">http://paulpedersen.com/blog/2007/09/review-google-adwords-campaign-optimizer/</guid>
		<description><![CDATA[Google AdWords Campaign Optimizer Optimizes Something
&#8230;but not Campaigns
Considering Google&#8217;s track record in releasing quality products, I&#8217;m a little bit disappointed with their recent release of Campaign Optimizer.   Wanting to test this new tool, I set up a nationally targeted test campaign for &#8220;Tampa Plumbers&#8221;.  I was careful to make sure the campaign [...]]]></description>
		<wfw:commentRss>http://paulpedersen.com/blog/2007/09/review-google-adwords-campaign-optimizer/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

